Date | Event | Winning Ticket | Winner's Share | Status |
---|---|---|---|---|
June 4-6 | Dirt Late Model Stream | A-4298622 | $5,853 | CLAIMED |
Sept 10-12 | Intercontinental Classic | A-5507982 | $1,443 | CLAIMED |
Sept 22-23 | Governors Reign | A-4211935 | $2,362 | CLAIMED |
Date | Event | Winning Ticket | Winner's Share | Status |
---|---|---|---|---|
June 4-6 | Dirt Late Model Stream | A-4298622 | $5,853 | CLAIMED |
Sept 10-12 | Intercontinental Classic | A-5507982 | $1,443 | CLAIMED |
Sept 22-23 | Governors Reign | A-4211935 | $2,362 | CLAIMED |
The record winner's share of an Eldora 50/50 drawing is $80,489; set on Sept 7, 2019 at the World 100.
Over $400,000 has been donated to the Tony Stewart Foundation and local selling charity, Racing For Relief, in the last two years via the dollars generated through the 50/50 raffle drawing.